Tuition Fees include local transportation during the training days from specific pick-up points to NMIOTC’s premises and vice versa.
Trainees or their sending authorities are responsible to cover travel, accommodation and food expenses.
NMIOTC’s Budget & Finance Department is responsible for following appropriate procedures and providing relevant clarifications to trainees or their sending authorities.
All tuition fees are in accordance with the current NMIOTC COST DIRECTIVE .
Note: These are just examples. Actual costs vary in accordance with team composition, modules complexity, resources used.
All prices are in Euro (EUR).
Training period: 5 days
Location: NMIOTC premises
No. of participants: 16
Tailored training modules:
Modules fees | ||
Module 2050 (1 day training) | 60 EUR / trainee | 960 EUR |
Module 2060 (1 day training) | 60 EUR / trainee | 960 EUR |
Module 3020 (1 day training) | 80* EUR / trainee | 1,280 EUR |
Module 3030 (3 days training) | 80 EUR / trainee | 3,840 EUR |
Module 3040 (1 day training) | 50 EUR / trainee | 800 EUR |
Module 3060 (2 days training) | 80 EUR / trainee | 2,560 EUR |
Module 4020 (2 days training) | 80* EUR / trainee | 2,560 EUR |
Expenses not included in the Course Fee | ||
RHIB (10 hours usage) | 300 EUR / hour | 3,000 EUR |
Sim bullets 9MM (6,910 rounds) | 1,30 EUR / round | 8,983 EUR |
1 MP9 magazine lost | 75 EUR / each | 75 EUR |
Total cost | 25,018 EUR |
* The price of Module becomes 90.00€ for an advanced or SOF team that needs a more
advanced (FoF) scenario